Overall Performance
Accumulated performance scores for all staff based on all recorded daily sales data. Targets are applied monthly.
| Staff Member | Postpaid (Wt: 20%) | HVC (Wt: 20%) | Fibre (Wt: 20%) | FWA (Wt: 10%) | CSAT (Wt: 30%) | Total Score | Overall % |
|---|---|---|---|---|---|---|---|
| Fadzil | 0 / 100 (0.0%) 0.0 pts | 0 / 100 (0.0%) 0.0 pts | 0 / 50 (0.0%) 0.0 pts | 0 / 50 (0.0%) 0.0 pts | 0 / 90 (0.0%) 0.0 pts | 0.0 | 0.0% |
| Norisah | 0 / 100 (0.0%) 0.0 pts | 0 / 100 (0.0%) 0.0 pts | 0 / 50 (0.0%) 0.0 pts | 0 / 50 (0.0%) 0.0 pts | 0 / 90 (0.0%) 0.0 pts | 0.0 | 0.0% |
| Shazlina | 0 / 100 (0.0%) 0.0 pts | 0 / 100 (0.0%) 0.0 pts | 0 / 50 (0.0%) 0.0 pts | 0 / 50 (0.0%) 0.0 pts | 0 / 90 (0.0%) 0.0 pts | 0.0 | 0.0% |
| Alid | 0 / 100 (0.0%) 0.0 pts | 0 / 100 (0.0%) 0.0 pts | 0 / 50 (0.0%) 0.0 pts | 0 / 50 (0.0%) 0.0 pts | 0 / 90 (0.0%) 0.0 pts | 0.0 | 0.0% |
| Vanezza | 0 / 100 (0.0%) 0.0 pts | 0 / 100 (0.0%) 0.0 pts | 0 / 50 (0.0%) 0.0 pts | 0 / 50 (0.0%) 0.0 pts | 0 / 90 (0.0%) 0.0 pts | 0.0 | 0.0% |
Postpaid achievement is capped at 120% for points calculation (max 24.0 pts). Overall % can exceed 100.